Speed | Gigabit |
Ports | 48 |
POE Capability | 24/48v |
Managed or Unmanaged | Managed |
Rack Mountable | Yes |
Speed | Gigabit |
Ports | 48 |
POE Capability | 24/48v |
Managed or Unmanaged | Managed |
Rack Mountable | Yes |
CERTIFICATION | |
---|---|
Certification | CE, FCC, IC |
DATA TRANSMISSION | |
MAC address table | 16384 entries |
Switching capacity | 140 Gbit/s |
Jumbo frames support | Yes |
Number of queues | 8 |
Forwarding rate | 104.16 Mpps |
DESIGN | |
Certification | CE, FCC, IC |
Rack mounting | Yes |
Form factor | 1U |
LED indicators | Activity, Link, PoE |
Product colour | Black |
ENERGY MANAGEMENT | |
Power consumption (typical) | 500 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
LOGISTICS DATA | |
Harmonized System (HS) code | 85176990 |
MANAGEMENT FEATURES | |
Switch layer | L2/L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Switch type | Managed |
MULTICAST FEATURES | |
Multicast support | Yes |
NETWORKING | |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ac,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x |
Flow control support | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Number of VLANs | 4093 |
Spanning tree protocol | Yes |
VLAN support | Yes |
10G support | Yes |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Virtual LAN features | Voice VLAN, Port-based VLAN |
OPERATIONAL CONDITIONS | |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -5 - 40 °C |
PERFORMANCE | |
Harmonized System (HS) code | 85176990 |
PORTS & INTERFACES | |
Gigabit Ethernet (copper) ports quantity | 48 |
Console port | RJ-45 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 48 |
SFP module slots quantity | 2 |
SFP+ module slots quantity | 2 |
POWER OVER ETHERNET (POE) | |
Power over Ethernet (PoE) | Yes |
PROTOCOLS | |
Management protocols | SNMP v1, v2, v3 |
SECURITY | |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Access Control List (ACL) rules | 10 |
DHCP features | DHCP server, DHCP snooping |
WEIGHT & DIMENSIONS | |
Weight | 5.3 kg |
Height | 44.5 mm |
Width | 485 mm |
Depth | 347.6 mm |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090