Screen Size (in) | 24 |
Max Resolution | 1920x1080 |
Refresh Rate | 60Hz |
Response Time | 5ms |
Display Port | Yes |
Height Adjustable | Yes |
Curved Screen | No |
AUDIO | |
---|---|
RMS rated power | 4 W |
Built-in speakers | Y |
CAMERA | |
Built-in camera | Y |
CERTIFICATES | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |
DESIGN | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |
Product colour | Black |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |
Colour of product | Black |
Market positioning | Business |
Feet colour | Black |
Market positioning | Business |
Feet colour | Black |
DISPLAY | |
Pixel pitch | 0.275 x 0.275 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 15 - 90 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.7 cm |
Display diagonal | 60.5 cm (23.8") |
Pixel pitch | 0.275 x 0.275 mm |
Contrast ratio (typical) | 5 - 90% |
Horizontal scan range | 15 - 90 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time | 5 ms |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.7 cm |
Colour depth | 8 bit |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Display diagonal (metric) | 60.45 cm |
Response time | 5 ms |
Colour depth | 8 bit |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 60 Hz |
Display technology | LED |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 72% |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 60.45 cm |
HDCP | Y |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 60 Hz |
Display technology | LED |
Anti-glare screen | Y |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 72% |
Display brightness (typical) | 250 cd/m² |
ENERGY MANAGEMENT | |
Power consumption (typical) | 13.68 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.68 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 16.52 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 388987 |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 16.52 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
ERGONOMICS | |
Cable lock slot | Yes |
Height adjustment | Yes |
Swivel angle range | 0 - 120° |
Tilt angle range | -5 - 40° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Height adjustment | Y |
Swivel angle | 0 - 120° |
Height adjustment | 13 cm |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Tilt adjustment | Yes |
Tilt angle | -5 - 40° |
Pivot | Y |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Tiltable | Y |
VESA mounting interfaces compatibility | 100 x 100 mm |
Height adjustment | 13 cm |
Swivelling | Y |
Pivot angle | -90 - 90° |
Cable lock slot type | Kensington |
VESA mounting | Y |
Tiltable | Y |
FEATURES | |
Panel type | IPS |
LOGISTICS DATA | |
Harmonized System (HS) code | 85285210 |
MULTIMEDIA | |
Megapixel | 2 MP |
Built-in microphone | Yes |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in microphone | Y |
RMS rated power | 4 W |
Built-in camera | Yes |
Number of speakers | 2 |
Built-in speaker(s) | Y |
Built-in camera | Y |
Number of speakers | 2 |
Megapixel | 2 MP |
OPERATIONAL CONDITIONS | |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 20 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Non-operating altitude | 0 - 12000 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity range | 20 - 90% |
Storage temperature range (T-T) | -20 - 60 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Storage relative humidity range | 5 - 90% |
Non-operating altitude | 0 - 12000 m |
OTHER FEATURES | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |
Connection to PC | 3.5 mm |
Touchscreen | No |
Display type | 0.5 W |
Compliance certificates | CE, REACH, RoHS |
Quick start guide | Y |
HDMI | Y |
Power consumption (max) | 16.52 W |
PACKAGING CONTENT | |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Stand included | Yes |
HDMI cable length | 1.8 m |
Quick start guide | Y |
Stand included | Y |
HDMI cable length | 1.8 m |
PACKAGING DATA | |
Package weight | 8.7 kg |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Package weight | 8.7 kg |
Package depth | 210 mm |
Package height | 405 mm |
Package width | 609 mm |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Stand included | Yes |
HDMI cable length | 1.8 m |
Package depth | 210 mm |
Packaging depth | 210 mm |
Package height | 405 mm |
Packaging height | 405 mm |
Package width | 609 mm |
Packaging width | 609 mm |
Quick start guide | Y |
Stand included | Y |
HDMI cable length | 1.8 m |
PERFORMANCE | |
Built-in microphone | Y |
RMS rated power | 4 W |
Built-in speaker(s) | Y |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in camera | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker free technology | Y |
Low Blue Light technology | Y |
PORTS & INTERFACES | |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
Audio input | Y |
Audio output | Y |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | 1 |
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
HDMI ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
Number of USB Type-B upstream ports quantity | 1 |
SUSTAINABILITY | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
European Product Registry for Energy Labelling (EPREL) code | 388987 |
Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, ErP, REACH, RoHS |
TECHNICAL DETAILS | |
Built-in microphone | Y |
Cable lock slot | Y |
Colour of product | Black |
Compliance certificates | CE, REACH, RoHS |
HDMI | Y |
Feet colour | Black |
Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, ErP, REACH, RoHS |
WEIGHT & DIMENSIONS | |
Package weight | 8.7 kg |
Width (with stand) | 549 mm |
Height (with stand) | 406.8 mm |
Depth (with stand) | 206 mm |
Weight (without stand) | 3.6 kg |
Height (without stand) | 352 mm |
Width (without stand) | 549 mm |
Depth (without stand) | 50 mm |
Weight (with stand) | 6 kg |
Packaging depth | 210 mm |
Packaging height | 405 mm |
Packaging width | 609 mm |
Width (with stand) | 549 mm |
Height (with stand) | 406.8 mm |
Depth (with stand) | 206 mm |
Weight (without stand) | 3.6 kg |
Height (without stand) | 35.2 cm |
Width (without stand) | 54.9 cm |
Depth (without stand) | 5 cm |
Weight (with stand) | 6 kg |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090