Screen Size (in) | 27 |
Max Resolution | 3840x2160 |
Refresh Rate | 60Hz |
Response Time | 5ms |
Display Port | Yes |
HDMI | Yes |
Curved Screen | No |
piXL 3-Year Limited Warranty
Warranty Length: 3 years
Warranty Type: Limited
Warranty Coverage: piXL's 3-year warranty covers manufacturing defects and faults. If a monitor becomes faulty within the first 14 days of an end-user purchasing it, we will replace it. If it becomes faulty after the first 14 days we may replace the product or repair it. The end user will need to return it to the reseller they purchased it from originally.
If dead pixels occur on the screen, there are a number of considerations before these will qualify as 'faulty'. piXL`s warranty covers any defects that exceed the defect specifications described below:
Warranty Instructions: RESELLERS - please raise a customer service ticket or Return via Target.
END USERS - in the first instance, please return it to the reseller you originally purchased it. In the event that this is not possible, please use the Warranty Contact below.
Warranty Information: https://www.pixl-technology.co.uk/warranty
Warranty Contact: Contact Us
DESIGN | |
---|---|
Certification | MPR II |
Product colour | Black |
Market positioning | Home |
Feet colour | Black |
Frameless design | Yes | DISPLAY |
Pixel pitch | 0.1554 x 0.1554 mm |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal | 68.6 cm (27") |
Response time | 5 ms |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 68.6 cm |
Touchscreen | No |
Backlight type | LED |
Maximum refresh rate | 60 Hz |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 82% |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 81% |
NTSC coverage (typical) | 79% |
Display brightness (typical) | 320 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut standard | DCI-P3 | ENERGY MANAGEMENT |
Power consumption (typical) | 28 W |
Power supply type | External |
Power consumption (standby) | 0.4 W | ERGONOMICS |
Cable lock slot | No |
Wall mountable | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
VESA mounting | Yes | MULTIMEDIA |
Built-in speaker(s) | No |
Built-in camera | No | OTHER FEATURES |
Certification | MPR II |
Touchscreen | No | PACKAGING CONTENT |
Cables included | AC, DisplayPort, USB Type-C |
Stand included | Yes |
Power adapter included | Yes | PACKAGING DATA |
Package weight | 5.7 kg |
Cables included | AC, DisplayPort, USB Type-C |
Stand included | Yes |
Power adapter included | Yes | PERFORMANCE |
NVIDIA G-SYNC | No |
AMD FreeSync | No | PORTS & INTERFACES |
HDMI ports quantity | 1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | No |
Built-in USB hub | Yes | WEIGHT & DIMENSIONS |
Width (with stand) | 660 mm |
Height (with stand) | 428 mm |
Depth (with stand) | 155 mm |
Weight (with stand) | 4.4 kg |
piXL 27-inch 4K monitor wins Tech For Techs's Highly Recommended Award
To Read The Full Review Click Here https://youtu.be/iqqwox4uBzU