Screen Size (in) | 22 |
Max Resolution | 1920x1080 |
Refresh Rate | 100Hz |
Response Time | 1ms |
Display Port | Yes |
Height Adjustable | Yes |
Curved Screen | No |
DESIGN | |
---|---|
Product colour | Black |
Market positioning | Business |
DISPLAY | |
Pixel pitch | 0.249 x 0.249 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 110 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 26 cm |
Viewable size, vertical | 47.9 cm |
Display diagonal | 54.6 cm (21.5") |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 55 cm |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 100 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 96% |
NTSC coverage (typical) | 72% |
Display brightness (typical) | 300 cd/m² |
ENERGY MANAGEMENT | |
Power consumption (typical) | 17 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1744664 |
ERGONOMICS | |
Cable lock slot | Yes |
Wall mountable | Yes |
Height adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Swivelling | Yes |
Pivot angle | 0 - 90° |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Adjustable height (max) | 15 cm |
MULTIMEDIA | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
OTHER FEATURES | |
Touchscreen | No |
PACKAGING CONTENT | |
Cables included | AC, HDMI |
Quick start guide | Yes |
PACKAGING DATA | |
Package weight | 5.3 kg |
Cables included | AC, HDMI |
Package depth | 126 mm |
Package height | 395 mm |
Package width | 620 mm |
Quick start guide | Yes |
Package type | Box |
PERFORMANCE | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
PORTS & INTERFACES | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
SUSTAINABILITY | |
European Product Registry for Energy Labelling (EPREL) code | 1744664 |
WEIGHT & DIMENSIONS | |
Width (with stand) | 492 mm |
Height (with stand) | 478.5 mm |
Depth (with stand) | 209.5 mm |
Height (without stand) | 286.5 mm |
Width (without stand) | 492 mm |
Depth (without stand) | 45 mm |
Weight (with stand) | 3.9 kg |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090