Screen Size (in) | 27 |
Max Resolution | 1920x1080 |
Refresh Rate | 100Hz |
Response Time | 3ms |
Display Port | Yes |
Height Adjustable | No |
Curved Screen | No |
DESIGN | |
---|---|
Product colour | Black |
Market positioning | Business |
DISPLAY | |
Pixel pitch | 0.311 x 0.311 mm |
Contrast ratio (typical) | 1300:1 |
Horizontal scan range | 45 - 100 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 34.5 cm |
Viewable size, vertical | 60.8 cm |
Display diagonal | 68.6 cm (27") |
Response time | 3 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 68.6 cm |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 100 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 96% |
NTSC coverage (typical) | 72% |
Display brightness (typical) | 250 cd/m² |
ENERGY MANAGEMENT | |
Power consumption (typical) | 10.5 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1828497 |
ERGONOMICS | |
Cable lock slot | Yes |
Wall mountable | Yes |
Tilt angle range | 20 - 4° |
On Screen Display (OSD) | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
MULTIMEDIA | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
OTHER FEATURES | |
Touchscreen | No |
PACKAGING CONTENT | |
Cables included | AC, HDMI, USB |
Quick start guide | Yes |
PACKAGING DATA | |
Cables included | AC, HDMI, USB |
Quick start guide | Yes |
PERFORMANCE | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
AMD FreeSync type | FreeSync |
PORTS & INTERFACES | |
HDMI ports quantity | 1 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
SUSTAINABILITY | |
European Product Registry for Energy Labelling (EPREL) code | 1828497 |
WEIGHT & DIMENSIONS | |
Width (with stand) | 612 mm |
Height (with stand) | 448.5 mm |
Depth (with stand) | 190 mm |
Weight (with stand) | 4.3 kg |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090