Screen Size (in) | 22 |
Max Resolution | 1920x1080 |
Refresh Rate | 100Hz |
Response Time | 1ms |
Display Port | Yes |
Height Adjustable | No |
Curved Screen | No |
DESIGN | |
---|---|
Product colour | Black |
Market positioning | Office |
DISPLAY | |
Pixel pitch | 0.248 x 0.248 mm |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 26.8 cm |
Viewable size, vertical | 47.6 cm |
Display diagonal | 54.6 cm (21.5") |
Response time | 4 ms |
Display resolution | 1920 x 1080 pixels |
Digital horizontal frequency | 30 - 115 kHz |
Display diagonal (metric) | 55 cm |
Touchscreen | No |
Maximum refresh rate | 100 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
ENERGY MANAGEMENT | |
Power consumption (typical) | 14 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1772304 |
ERGONOMICS | |
Cable lock slot | Yes |
Wall mountable | Yes |
Tilt angle range | 21.5 - 3.5° |
On Screen Display (OSD) | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
MULTIMEDIA | |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
OTHER FEATURES | |
Touchscreen | No |
PACKAGING DATA | |
Package weight | 4.5 kg |
Package depth | 131 mm |
Package height | 420 mm |
Package width | 581 mm |
PERFORMANCE | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
AMD FreeSync type | FreeSync |
PORTS & INTERFACES | |
HDMI ports quantity | 1 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
SUSTAINABILITY | |
European Product Registry for Energy Labelling (EPREL) code | 1772304 |
WEIGHT & DIMENSIONS | |
Width (with stand) | 489.5 mm |
Height (with stand) | 384 mm |
Depth (with stand) | 199.5 mm |
Weight (with stand) | 3 kg |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090