Screen Size (in) | 24 |
Max Resolution | 1920x1080 |
Refresh Rate | 100Hz |
Response Time | 1ms |
Display Port | Yes |
Height Adjustable | Yes |
Curved Screen | No |
DESIGN | |
---|---|
Product colour | Black |
Market positioning | Business |
DISPLAY | |
Pixel pitch | 0.275 x 0.275 mm |
Contrast ratio (typical) | 1300:1 |
Horizontal scan range | 30 - 110 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal | 60.5 cm (23.8") |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 60.5 cm |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 100 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
DDC/CI | Yes |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 99% |
NTSC coverage (typical) | 72% |
Display brightness (typical) | 300 cd/m² |
Colour gamut standard | NTSC, sRGB |
Response time (MPRT) | 1 ms |
ENERGY MANAGEMENT | |
Power consumption (typical) | 20 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
ERGONOMICS | |
Cable lock slot | Yes |
Wall mountable | Yes |
Height adjustment | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 5 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Swivelling | Yes |
Pivot angle | 0 - 90° |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Adjustable height (max) | 15 cm |
MULTIMEDIA | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
NETWORK | |
Ethernet LAN | Yes |
OTHER FEATURES | |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Warranty period | 5 year(s) |
PACKAGING DATA | |
Package weight | 7.4 kg |
Package depth | 126 mm |
Package height | 405 mm |
Package width | 685 mm |
PERFORMANCE | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
PORTS & INTERFACES | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
TECHNICAL DETAILS | |
Warranty period | 5 year(s) |
WEIGHT & DIMENSIONS | |
Width (with stand) | 538.5 mm |
Height (with stand) | 500 mm |
Depth (with stand) | 209.5 mm |
Height (without stand) | 350 mm |
Width (without stand) | 538.5 mm |
Depth (without stand) | 209.5 mm |
Weight (with stand) | 5.3 kg |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090