Screen Size (in) | 43 |
Max Resolution | 3840x2160 |
Refresh Rate | 144Hz |
Response Time | 0.4ms |
Display Port | Yes |
Height Adjustable | No |
Curved Screen | No |
DESIGN | |
---|---|
Product colour | Black |
Market positioning | Gaming |
Feet colour | Black |
DISPLAY | |
Pixel pitch | 0.245 x 0.245 mm |
Contrast ratio (typical) | 4000:1 |
Horizontal scan range | 30 - 135 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Display diagonal | 108 cm (42.5") |
Contrast ratio (typical) | 5 - 85% |
Response time | 0.4 ms |
Colour depth | 10 bit |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 108 cm |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 144 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Panel type | VA |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 550 cd/m² |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
ENERGY MANAGEMENT | |
Power consumption (typical) | 85 W |
Input current | 1.5 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 49 kWh |
Energy consumption (HDR) per 1000 hours | 92 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1064183 |
ERGONOMICS | |
Cable lock slot | Yes |
Height adjustment | No |
Tilt angle range | -2 - 10° |
Panel mounting interface | 200 x 100 mm |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
LOGISTICS DATA | |
Harmonized System (HS) code | 85285210 |
MULTIMEDIA | |
RMS rated power | 14 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
OPERATIONAL CONDITIONS | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 85% |
OTHER FEATURES | |
Connection to PC | 3.5 mm |
Touchscreen | No |
PACKAGING CONTENT | |
Remote control included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Stand included | Yes |
Remote control batteries included | Yes |
PACKAGING DATA | |
Remote control included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Stand included | Yes |
PERFORMANCE | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
AMD FreeSync refresh rate range | 48 - 120 Hz |
PORTS & INTERFACES | |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI version | 2.0 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
SUSTAINABILITY | |
European Product Registry for Energy Labelling (EPREL) code | 1064183 |
WEIGHT & DIMENSIONS | |
Width (with stand) | 977.5 mm |
Height (with stand) | 621.5 mm |
Depth (with stand) | 251 mm |
Weight (with stand) | 14.9 kg |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090