Screen Size (in) | 27 |
Max Resolution | 1920x1080 |
Refresh Rate | 180Hz |
Response Time | 1ms |
Display Port | Yes |
Height Adjustable | No |
Curved Screen | No |
DESIGN | |
---|---|
Product colour | Black, Grey |
Market positioning | Gaming |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
E-sports flat base | Yes |
DISPLAY | |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 200 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 48 - 180 Hz |
Display diagonal | 68.6 cm (27") |
Response time | 0.5 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 68.6 cm |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
LED backlight | Yes |
Backlight type | W-LED |
Maximum refresh rate | 180 Hz |
Local dimming | Yes |
Display technology | LCD |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Pixel density | 81.6 ppi |
Panel type | Fast IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
Haze rate | 25% |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 300 cd/m² |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
ENERGY MANAGEMENT | |
Power consumption (typical) | 24 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
ERGONOMICS | |
Cable lock slot | Yes |
Height adjustment | No |
Tilt angle range | -5 - 18° |
On Screen Display (OSD) | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 19 |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
MULTIMEDIA | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
OTHER FEATURES | |
Connection to PC | 3.5 mm |
Touchscreen | No |
Local dimming | Yes |
Low input lag | Yes |
FPS counter | Yes |
Shadow control | Yes |
Dial point | Yes |
Motion blur reduction | Yes |
Warranty period | 3 year(s) |
PACKAGING CONTENT | |
Cables included | AC, DisplayPort, HDMI |
PACKAGING DATA | |
Cables included | AC, DisplayPort, HDMI |
Package depth | 141 mm |
Package height | 420 mm |
Package width | 690 mm |
PERFORMANCE | |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
Low input lag | Yes |
FPS counter | Yes |
Shadow ?ontrol | Yes |
Dial point | Yes |
Motion blur reduction | Yes |
PORTS & INTERFACES | |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI version | 2.0 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
HDCP version | 2.2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in USB hub | No |
TECHNICAL DETAILS | |
Warranty period | 3 year(s) |
WEIGHT & DIMENSIONS | |
Width (with stand) | 613.9 mm |
Height (with stand) | 460.4 mm |
Depth (with stand) | 177.4 mm |
Height (without stand) | 366.3 mm |
Width (without stand) | 613.9 mm |
Depth (without stand) | 51.2 mm |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090