Case Style | Mini |
Processor | Intel Core i5 |
Processor Cores | 8 |
Storage | 256GB |
Memory | 8GB |
Graphics | On-chip |
Operating Software | Windows 11 Pro |
CERTIFICATES | |
---|---|
Compliance certificates | RoHS |
DESIGN | |
Chassis type | mini PC |
Cable lock slot | Yes |
Product colour | Black |
Volume | 1 L |
Cable lock slot type | Kensington |
Colour name | Black |
ENERGY MANAGEMENT | |
Power supply | 65 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
GRAPHICS | |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
NETWORKING | |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth version | 5.1 |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
OPERATING SYSTEM/SOFTWARE | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
OPERATIONAL CONDITIONS | |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 10 - 90% |
Non-operating altitude | -15.2 - 10668 m |
PACKAGING CONTENT | |
Contrast ratio (typical) | 10 - 90% |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
PERFORMANCE | |
Motherboard chipset | Intel SoC |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Number of speakers | 1 |
Product type | Mini PC |
Audio chip | Realtek ALC256 |
PORTS & INTERFACES | |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
PROCESSOR | |
Processor model | i5-13420H |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor cores | 8 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Efficient cores | 4 |
Performance cores | 4 |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Processor generation | 13th gen Intel® Core™ i5 |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
STORAGE | |
Optical drive type | No |
Total storage capacity | 256 GB |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 256 GB |
SUSTAINABILITY | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
WEIGHT & DIMENSIONS | |
Weight | 1.11 kg |
Height | 36.5 mm |
Width | 179 mm |
Depth | 182.9 mm |
Target Components Ltd
Unit 5
Pioneer Way
Pioneer Ind Est
Castleford
WF10 5QU
Tel:01977 739 300
sales@targetcomponents.co.uk
careers@targetcomponents.co.uk
Registered in England | Company Registration No. 3113281 | VAT Registration No. GB660103090